Search engine market share (September 2026)
By Arhaty ResearchPublished
89.94%
▼ −1.08 pts vs August
Google sent 89.94% of the website visits referred by search engines worldwide in September 2026.
Period covered: Sept. 2026
Cite this research
Arhaty Research. (Oct. 24, 2026). Search engine market share (September 2026). Arhaty. https://arhaty.com/research/search-engine-market-share
- Google's share has stayed between 89.34% and 91.32% every month since October 2024.
Bing reached 5.29% in September 2026, its highest share in the series, up from 4.1% a year earlier.
- Yandex fell from 2.78% in October 2024 to 1.31% in September 2026.
On desktop, Bing went from 8.91% in August 2026 to 14.65% in September 2026. On mobile it has stayed under 1% every month.
- 89.94%
- ▼ −1.08 pts vs August
- Bing
- 5.29%
- ▲ +0.74 pts vs August
- Yahoo!
- 1.36%
- ▲ +0.12 pts vs August
- Yandex
- 1.31%
- ▲ +0.30 pts vs August
Which search engine has the biggest market share?
Google, by a wide margin. In September 2026 it sent 89.94% of the visits that reached websites from a search engine, 17 times Bing's 5.29%.[1]
Share of search engine referrals, September 2026
Worldwide, all platforms, % of visits referred by search engines
- Bing
- Yahoo!
- Yandex
- Other
- DuckDuckGo
- Baidu
Show the figures
| Category | Sept. 2026 |
|---|---|
| 89.94% | |
| Bing | 5.29% |
| Yahoo! | 1.36% |
| Yandex | 1.31% |
| Other | 0.91% |
| DuckDuckGo | 0.74% |
| Baidu | 0.44% |
Has Google's share changed?
Barely. Its lowest month in the series was October 2024, at 89.34%, and its highest was July 2026, at 91.32%.[1]
Share of search engine referrals, by search engine
Worldwide, all platforms, monthly, % of visits referred by search engines
Show the figures
| Date | Baidu | Bing | DuckDuckGo | Other | Yahoo! | Yandex | |
|---|---|---|---|---|---|---|---|
| Oct. 2024 | 0.82% | 4.16% | 0.69% | 89.34% | 0.87% | 1.33% | 2.78% |
| Nov. 2024 | 0.81% | 3.92% | 0.78% | 89.99% | 0.83% | 1.24% | 2.42% |
| Dec. 2024 | 0.81% | 3.98% | 0.66% | 89.73% | 0.97% | 1.29% | 2.55% |
| Jan. 2025 | 0.71% | 3.94% | 0.67% | 89.78% | 0.88% | 1.27% | 2.74% |
| Feb. 2025 | 0.66% | 3.95% | 0.70% | 90.15% | 0.95% | 1.29% | 2.29% |
| March 2025 | 0.62% | 4.01% | 0.79% | 89.71% | 1.02% | 1.33% | 2.51% |
| April 2025 | 0.72% | 3.89% | 0.84% | 89.65% | 1.06% | 1.33% | 2.53% |
| May 2025 | 0.69% | 3.98% | 0.82% | 89.57% | 1.11% | 1.33% | 2.51% |
| June 2025 | 0.73% | 3.96% | 0.86% | 89.54% | 1.11% | 1.37% | 2.43% |
| July 2025 | 0.72% | 4.02% | 0.95% | 89.54% | 1.06% | 1.49% | 2.22% |
| Aug. 2025 | 0.76% | 3.92% | 0.90% | 89.89% | 0.86% | 1.48% | 2.19% |
| Sept. 2025 | 0.76% | 4.10% | 0.87% | 90.38% | 0.77% | 1.46% | 1.65% |
| Oct. 2025 | 0.73% | 4.31% | 0.89% | 90.04% | 0.72% | 1.45% | 1.86% |
| Nov. 2025 | 0.68% | 4.19% | 0.85% | 89.99% | 0.73% | 1.40% | 2.16% |
| Dec. 2025 | 0.67% | 4.03% | 0.78% | 90.82% | 0.87% | 1.26% | 1.57% |
| Jan. 2026 | 0.69% | 4.43% | 0.74% | 89.87% | 0.98% | 1.36% | 1.92% |
| Feb. 2026 | 0.55% | 4.98% | 0.76% | 90.01% | 0.97% | 1.39% | 1.34% |
| March 2026 | 0.53% | 5.13% | 0.75% | 89.85% | 0.96% | 1.48% | 1.30% |
| April 2026 | 0.46% | 5.14% | 0.71% | 90.02% | 0.98% | 1.50% | 1.19% |
| May 2026 | 0.52% | 4.98% | 0.70% | 90.46% | 0.97% | 1.39% | 0.98% |
| June 2026 | 0.43% | 4.68% | 0.67% | 91.25% | 0.86% | 1.28% | 0.80% |
| July 2026 | 0.50% | 4.46% | 0.65% | 91.32% | 0.84% | 1.24% | 0.99% |
| Aug. 2026 | 0.62% | 4.55% | 0.70% | 91.02% | 0.87% | 1.24% | 1.01% |
| Sept. 2026 | 0.44% | 5.29% | 0.74% | 89.94% | 0.91% | 1.36% | 1.31% |
How much has Bing grown?
Bing held between 3.89% and 4.16% from October 2024 to September 2025. It passed 5% for the first time in March 2026, at 5.13%, and reached 5.29% in September 2026.[1]
Bing's share of search engine referrals, by month
Worldwide, all platforms, % of visits referred by search engines
- Oct. 2024
- Nov. 2024
- Dec. 2024
- Jan. 2025
- Feb. 2025
- March 2025
- April 2025
- May 2025
- June 2025
- July 2025
- Aug. 2025
- Sept. 2025
- Oct. 2025
- Nov. 2025
- Dec. 2025
- Jan. 2026
- Feb. 2026
- March 2026
- April 2026
- May 2026
- June 2026
- July 2026
- Aug. 2026
- Sept. 2026
Show the figures
| Date | Bing |
|---|---|
| Oct. 2024 | 4.16% |
| Nov. 2024 | 3.92% |
| Dec. 2024 | 3.98% |
| Jan. 2025 | 3.94% |
| Feb. 2025 | 3.95% |
| March 2025 | 4.01% |
| April 2025 | 3.89% |
| May 2025 | 3.98% |
| June 2025 | 3.96% |
| July 2025 | 4.02% |
| Aug. 2025 | 3.92% |
| Sept. 2025 | 4.10% |
| Oct. 2025 | 4.31% |
| Nov. 2025 | 4.19% |
| Dec. 2025 | 4.03% |
| Jan. 2026 | 4.43% |
| Feb. 2026 | 4.98% |
| March 2026 | 5.13% |
| April 2026 | 5.14% |
| May 2026 | 4.98% |
| June 2026 | 4.68% |
| July 2026 | 4.46% |
| Aug. 2026 | 4.55% |
| Sept. 2026 | 5.29% |
Is search engine share different on desktop and mobile?
Yes. Google sent 78.09% of desktop search referrals in September 2026. Bing's 14.65% desktop share was its highest in the series, after it had fallen to 8.84% in July 2026.[2]
Share of desktop search engine referrals, Google and Bing
Worldwide, desktop, monthly, % of visits referred by search engines
Show the figures
| Date | Bing | |
|---|---|---|
| Oct. 2024 | 11.68% | 79.87% |
| Nov. 2024 | 11.53% | 80.34% |
| Dec. 2024 | 11.94% | 79.07% |
| Jan. 2025 | 11.96% | 79.32% |
| Feb. 2025 | 11.84% | 79.92% |
| March 2025 | 12.21% | 79.10% |
| April 2025 | 11.75% | 79.35% |
| May 2025 | 11.77% | 79.45% |
| June 2025 | 11.64% | 79.50% |
| July 2025 | 11.41% | 79.87% |
| Aug. 2025 | 10.60% | 81.32% |
| Sept. 2025 | 10.57% | 82.23% |
| Oct. 2025 | 10.67% | 82.24% |
| Nov. 2025 | 10.25% | 82.44% |
| Dec. 2025 | 9.72% | 83.50% |
| Jan. 2026 | 10.14% | 82.79% |
| Feb. 2026 | 10.71% | 82.97% |
| March 2026 | 10.51% | 83.19% |
| April 2026 | 10.35% | 83.50% |
| May 2026 | 9.81% | 84.65% |
| June 2026 | 9.12% | 85.92% |
| July 2026 | 8.84% | 86.12% |
| Aug. 2026 | 8.91% | 85.94% |
| Sept. 2026 | 14.65% | 78.09% |
On mobile, Google sent 95.68% of search referrals in September 2026 and Bing 0.69%.[3]
Share of mobile search engine referrals, Google and Bing
Worldwide, mobile, monthly, % of visits referred by search engines
Show the figures
| Date | Bing | |
|---|---|---|
| Oct. 2024 | 0.85% | 93.44% |
| Nov. 2024 | 0.76% | 93.96% |
| Dec. 2024 | 0.84% | 93.87% |
| Jan. 2025 | 0.74% | 93.89% |
| Feb. 2025 | 0.66% | 94.35% |
| March 2025 | 0.64% | 94.01% |
| April 2025 | 0.64% | 93.83% |
| May 2025 | 0.66% | 93.81% |
| June 2025 | 0.68% | 93.74% |
| July 2025 | 0.70% | 93.83% |
| Aug. 2025 | 0.70% | 93.95% |
| Sept. 2025 | 0.65% | 94.64% |
| Oct. 2025 | 0.64% | 94.45% |
| Nov. 2025 | 0.61% | 94.37% |
| Dec. 2025 | 0.63% | 95.11% |
| Jan. 2026 | 0.62% | 94.49% |
| Feb. 2026 | 0.70% | 95.17% |
| March 2026 | 0.72% | 95.20% |
| April 2026 | 0.68% | 95.52% |
| May 2026 | 0.70% | 95.53% |
| June 2026 | 0.65% | 96.04% |
| July 2026 | 0.61% | 95.82% |
| Aug. 2026 | 0.60% | 95.55% |
| Sept. 2026 | 0.69% | 95.68% |
Data
| Sept. 2026 | 0.44% | 5.29% | 0.74% | 89.94% | 0.91% | 1.36% | 1.31% |
|---|---|---|---|---|---|---|---|
| Aug. 2026 | 0.62% | 4.55% | 0.70% | 91.02% | 0.87% | 1.24% | 1.01% |
| July 2026 | 0.50% | 4.46% | 0.65% | 91.32% | 0.84% | 1.24% | 0.99% |
| June 2026 | 0.43% | 4.68% | 0.67% | 91.25% | 0.86% | 1.28% | 0.80% |
| May 2026 | 0.52% | 4.98% | 0.70% | 90.46% | 0.97% | 1.39% | 0.98% |
| April 2026 | 0.46% | 5.14% | 0.71% | 90.02% | 0.98% | 1.50% | 1.19% |
| March 2026 | 0.53% | 5.13% | 0.75% | 89.85% | 0.96% | 1.48% | 1.30% |
| Feb. 2026 | 0.55% | 4.98% | 0.76% | 90.01% | 0.97% | 1.39% | 1.34% |
| Jan. 2026 | 0.69% | 4.43% | 0.74% | 89.87% | 0.98% | 1.36% | 1.92% |
| Dec. 2025 | 0.67% | 4.03% | 0.78% | 90.82% | 0.87% | 1.26% | 1.57% |
| Nov. 2025 | 0.68% | 4.19% | 0.85% | 89.99% | 0.73% | 1.40% | 2.16% |
| Oct. 2025 | 0.73% | 4.31% | 0.89% | 90.04% | 0.72% | 1.45% | 1.86% |
| Sept. 2025 | 0.76% | 4.10% | 0.87% | 90.38% | 0.77% | 1.46% | 1.65% |
| Aug. 2025 | 0.76% | 3.92% | 0.90% | 89.89% | 0.86% | 1.48% | 2.19% |
| July 2025 | 0.72% | 4.02% | 0.95% | 89.54% | 1.06% | 1.49% | 2.22% |
| June 2025 | 0.73% | 3.96% | 0.86% | 89.54% | 1.11% | 1.37% | 2.43% |
| May 2025 | 0.69% | 3.98% | 0.82% | 89.57% | 1.11% | 1.33% | 2.51% |
| April 2025 | 0.72% | 3.89% | 0.84% | 89.65% | 1.06% | 1.33% | 2.53% |
| March 2025 | 0.62% | 4.01% | 0.79% | 89.71% | 1.02% | 1.33% | 2.51% |
| Feb. 2025 | 0.66% | 3.95% | 0.70% | 90.15% | 0.95% | 1.29% | 2.29% |
| Jan. 2025 | 0.71% | 3.94% | 0.67% | 89.78% | 0.88% | 1.27% | 2.74% |
| Dec. 2024 | 0.81% | 3.98% | 0.66% | 89.73% | 0.97% | 1.29% | 2.55% |
| Nov. 2024 | 0.81% | 3.92% | 0.78% | 89.99% | 0.83% | 1.24% | 2.42% |
| Oct. 2024 | 0.82% | 4.16% | 0.69% | 89.34% | 0.87% | 1.33% | 2.78% |
| Sept. 2026 | 14.65% | 78.09% |
|---|---|---|
| Aug. 2026 | 8.91% | 85.94% |
| July 2026 | 8.84% | 86.12% |
| June 2026 | 9.12% | 85.92% |
| May 2026 | 9.81% | 84.65% |
| April 2026 | 10.35% | 83.50% |
| March 2026 | 10.51% | 83.19% |
| Feb. 2026 | 10.71% | 82.97% |
| Jan. 2026 | 10.14% | 82.79% |
| Dec. 2025 | 9.72% | 83.50% |
| Nov. 2025 | 10.25% | 82.44% |
| Oct. 2025 | 10.67% | 82.24% |
| Sept. 2025 | 10.57% | 82.23% |
| Aug. 2025 | 10.60% | 81.32% |
| July 2025 | 11.41% | 79.87% |
| June 2025 | 11.64% | 79.50% |
| May 2025 | 11.77% | 79.45% |
| April 2025 | 11.75% | 79.35% |
| March 2025 | 12.21% | 79.10% |
| Feb. 2025 | 11.84% | 79.92% |
| Jan. 2025 | 11.96% | 79.32% |
| Dec. 2024 | 11.94% | 79.07% |
| Nov. 2024 | 11.53% | 80.34% |
| Oct. 2024 | 11.68% | 79.87% |
| Sept. 2026 | 0.69% | 95.68% |
|---|---|---|
| Aug. 2026 | 0.60% | 95.55% |
| July 2026 | 0.61% | 95.82% |
| June 2026 | 0.65% | 96.04% |
| May 2026 | 0.70% | 95.53% |
| April 2026 | 0.68% | 95.52% |
| March 2026 | 0.72% | 95.20% |
| Feb. 2026 | 0.70% | 95.17% |
| Jan. 2026 | 0.62% | 94.49% |
| Dec. 2025 | 0.63% | 95.11% |
| Nov. 2025 | 0.61% | 94.37% |
| Oct. 2025 | 0.64% | 94.45% |
| Sept. 2025 | 0.65% | 94.64% |
| Aug. 2025 | 0.70% | 93.95% |
| July 2025 | 0.70% | 93.83% |
| June 2025 | 0.68% | 93.74% |
| May 2025 | 0.66% | 93.81% |
| April 2025 | 0.64% | 93.83% |
| March 2025 | 0.64% | 94.01% |
| Feb. 2025 | 0.66% | 94.35% |
| Jan. 2025 | 0.74% | 93.89% |
| Dec. 2024 | 0.84% | 93.87% |
| Nov. 2024 | 0.76% | 93.96% |
| Oct. 2024 | 0.85% | 93.44% |
Methodology
Statcounter counts page views on the more than one million websites that run its tracking code, and records which search engine, if any, referred each visit. A search engine's share is its part of all search-referred visits in the month. The all-platform figures cover desktop, mobile, tablet and console; the device figures cover desktop or mobile alone. A search that never leads to a website visit is not counted, so these figures measure referral traffic, not the number of searches.
Statcounter reports 15 search engines by name. This page keeps the six largest and adds the other nine and Statcounter's own "Other" into one Other series. Statcounter rounds each share to two decimals, so a month's shares can add up to between 99.97% and 100.02%.
Statcounter applies no weighting by country, so countries with more tracked websites count for more in the worldwide figure.
Statcounter publishes these figures under the Creative Commons Attribution-ShareAlike 3.0 licence. This page and its CSVs are shared under CC BY-SA 4.0.
Sources
- Statcounter Global Stats. Search Engine Market Share Worldwide (opens in a new tab). Accessed .
- Statcounter Global Stats. Desktop Search Engine Market Share Worldwide (opens in a new tab). Accessed .
- Statcounter Global Stats. Mobile Search Engine Market Share Worldwide (opens in a new tab). Accessed .
Update history
First published with Statcounter figures from October 2024 to September 2026.
Related research
AI
AI chatbot market share (September 2026)
80.47%of website visits referred by AI chatbots came from ChatGPT in September 2026.
Updated
Internet
Browser market share (September 2026)
66.45%of page views worldwide were in Chrome in September 2026.
Updated