Fastest internet by country (Q3 2026)
By Arhaty ResearchPublished
701.5
Singapore had the fastest internet in Q3 2026, with an average fixed broadband download speed of 701.5 Mbps.
Period covered: Q3 2026
Cite this research
Arhaty Research. (Oct. 25, 2026). Fastest internet by country (Q3 2026). Arhaty. https://arhaty.com/research/fastest-internet-by-country
- Singapore's 701.5 Mbps was 239 Mbps ahead of France, second at 462.5 Mbps.
The United Arab Emirates had the fastest mobile internet, at 489.6 Mbps, ahead of Kuwait at 415.6 Mbps.
Singapore and the United States are the only countries in the top 10 for both fixed and mobile.
Afghanistan had the slowest fixed broadband of the 144 countries ranked, at 15.6 Mbps, and Yemen the slowest mobile internet of 105, at 21.2 Mbps.
- Singapore, fixed
- 701.5 Mbps
- UAE, mobile
- 489.6 Mbps
- US, fixed
- 401.9 Mbps
- US, mobile
- 302.9 Mbps
Which country has the fastest fixed broadband?
Singapore. Its average fixed download speed was 701.5 Mbps in Q3 2026, 52% faster than France's 462.5 Mbps. Hong Kong, Chile and Macao were next, all above 420 Mbps.[1]
Fastest fixed broadband, Q3 2026
Average download speed, Mbps, top 10 of 144 countries
- Singapore
- France
- Hong Kong
- Chile
- Macao
- Qatar
- United States
- Switzerland
- Israel
- Iceland
Show the figures
| Category | Q3 2026 |
|---|---|
| Singapore | 701.5 Mbps |
| France | 462.5 Mbps |
| Hong Kong | 451.6 Mbps |
| Chile | 422.6 Mbps |
| Macao | 420.2 Mbps |
| Qatar | 413.5 Mbps |
| United States | 401.9 Mbps |
| Switzerland | 398.6 Mbps |
| Israel | 392.3 Mbps |
| Iceland | 391.2 Mbps |
Which country has the fastest mobile internet?
The United Arab Emirates, at an average of 489.6 Mbps. Kuwait and South Korea followed at 415.6 and 363.1 Mbps.[2]
Fastest mobile internet, Q3 2026
Average download speed, Mbps, top 10 of 105 countries
- United Arab Emirates
- Kuwait
- South Korea
- United States
- Bahrain
- Bulgaria
- Denmark
- Brazil
- Singapore
- North Macedonia
Show the figures
| Category | Q3 2026 |
|---|---|
| United Arab Emirates | 489.6 Mbps |
| Kuwait | 415.6 Mbps |
| South Korea | 363.1 Mbps |
| United States | 302.9 Mbps |
| Bahrain | 260.0 Mbps |
| Bulgaria | 255.2 Mbps |
| Denmark | 253.8 Mbps |
| Brazil | 246.0 Mbps |
| Singapore | 232.9 Mbps |
| North Macedonia | 224.9 Mbps |
Where do the US, UK and Germany rank?
On fixed broadband, the United States was 7th at 401.9 Mbps, the United Kingdom 23rd at 303.8 Mbps and Germany 71st at 187 Mbps.[1]
On mobile, the United States was 4th at 302.9 Mbps. The United Kingdom was 49th at 145.6 Mbps and Germany 55th at 135.7 Mbps.[2]
Data
| Singapore | 701.5 Mbps |
|---|---|
| France | 462.5 Mbps |
| Hong Kong | 451.6 Mbps |
| Chile | 422.6 Mbps |
| Macao | 420.2 Mbps |
| Qatar | 413.5 Mbps |
| United States | 401.9 Mbps |
| Switzerland | 398.6 Mbps |
| Israel | 392.3 Mbps |
| Iceland | 391.2 Mbps |
| China | 364.8 Mbps |
| Thailand | 361.0 Mbps |
| United Arab Emirates | 360.0 Mbps |
| Canada | 358.4 Mbps |
| Luxembourg | 346.8 Mbps |
| Portugal | 330.4 Mbps |
| Hungary | 329.9 Mbps |
| Spain | 327.5 Mbps |
| Netherlands | 324.9 Mbps |
| Japan | 323.1 Mbps |
| Denmark | 316.5 Mbps |
| Romania | 316.4 Mbps |
| United Kingdom | 303.8 Mbps |
| Ireland | 301.5 Mbps |
| South Korea | 298.0 Mbps |
| Peru | 294.0 Mbps |
| Panama | 292.9 Mbps |
| Brazil | 292.6 Mbps |
| Ecuador | 290.2 Mbps |
| Poland | 288.6 Mbps |
| Lithuania | 276.5 Mbps |
| Malta | 275.4 Mbps |
| Italy | 275.3 Mbps |
| New Zealand | 272.9 Mbps |
| Malaysia | 269.5 Mbps |
| Suriname | 265.1 Mbps |
| Australia | 261.5 Mbps |
| Palestine | 261.1 Mbps |
| Moldova | 260.7 Mbps |
| Taiwan | 260.7 Mbps |
| Kuwait | 255.1 Mbps |
| Belgium | 253.8 Mbps |
| Jordan | 252.7 Mbps |
| Cyprus | 250.9 Mbps |
| Sweden | 250.8 Mbps |
| Finland | 249.1 Mbps |
| Colombia | 245.9 Mbps |
| Vietnam | 244.1 Mbps |
| Puerto Rico | 241.9 Mbps |
| Guam | 238.4 Mbps |
| Uruguay | 237.7 Mbps |
| Paraguay | 235.7 Mbps |
| Norway | 232.2 Mbps |
| Costa Rica | 228.5 Mbps |
| Slovenia | 224.7 Mbps |
| Trinidad and Tobago | 224.7 Mbps |
| Slovakia | 220.5 Mbps |
| Uzbekistan | 215.0 Mbps |
| Bahrain | 212.9 Mbps |
| Turkey | 207.8 Mbps |
| Croatia | 207.7 Mbps |
| Montenegro | 206.9 Mbps |
| Azerbaijan | 203.2 Mbps |
| Latvia | 201.1 Mbps |
| Saudi Arabia | 196.1 Mbps |
| Argentina | 192.5 Mbps |
| Greece | 191.8 Mbps |
| Curaçao | 191.1 Mbps |
| Oman | 190.9 Mbps |
| Guyana | 188.5 Mbps |
| Germany | 187.0 Mbps |
| Czech Republic | 186.5 Mbps |
| Ukraine | 178.6 Mbps |
| Bulgaria | 176.3 Mbps |
| Venezuela | 176.0 Mbps |
| Austria | 173.9 Mbps |
| El Salvador | 169.4 Mbps |
| Serbia | 167.9 Mbps |
| Philippines | 167.6 Mbps |
| Algeria | 164.8 Mbps |
| Kazakhstan | 164.7 Mbps |
| Isle of Man | 162.4 Mbps |
| Estonia | 161.2 Mbps |
| Mexico | 152.0 Mbps |
| Armenia | 151.7 Mbps |
| Albania | 151.2 Mbps |
| Guatemala | 148.6 Mbps |
| Kyrgyzstan | 147.5 Mbps |
| Honduras | 143.2 Mbps |
| Jamaica | 138.6 Mbps |
| Kosovo | 132.2 Mbps |
| Nicaragua | 126.6 Mbps |
| Brunei | 119.9 Mbps |
| Nepal | 115.7 Mbps |
| Mongolia | 113.4 Mbps |
| Bolivia | 108.7 Mbps |
| North Macedonia | 96.5 Mbps |
| Botswana | 93.6 Mbps |
| Dominican Republic | 93.2 Mbps |
| Ghana | 91.9 Mbps |
| India | 90.9 Mbps |
| Mauritius | 89.8 Mbps |
| Bangladesh | 86.0 Mbps |
| Ivory Coast | 84.2 Mbps |
| Indonesia | 81.6 Mbps |
| Egypt | 80.7 Mbps |
| Cambodia | 80.1 Mbps |
| South Africa | 78.7 Mbps |
| Morocco | 75.6 Mbps |
| Democratic Republic of the Congo | 74.9 Mbps |
| Laos | 74.6 Mbps |
| Senegal | 70.4 Mbps |
| Mozambique | 70.3 Mbps |
| Tajikistan | 65.1 Mbps |
| Bosnia and Herzegovina | 63.9 Mbps |
| Northern Cyprus | 62.5 Mbps |
| Sri Lanka | 62.1 Mbps |
| Iraq | 61.9 Mbps |
| Benin | 58.9 Mbps |
| Haiti | 57.6 Mbps |
| Tanzania | 55.5 Mbps |
| Burkina Faso | 54.6 Mbps |
| Mauritania | 54.6 Mbps |
| Uganda | 53.2 Mbps |
| Madagascar | 52.9 Mbps |
| Georgia | 52.5 Mbps |
| Mali | 46.9 Mbps |
| Zimbabwe | 46.3 Mbps |
| Myanmar | 44.5 Mbps |
| Nigeria | 43.4 Mbps |
| Kenya | 40.6 Mbps |
| Yemen | 39.8 Mbps |
| Niger | 38.2 Mbps |
| Guinea | 38.0 Mbps |
| Lebanon | 37.8 Mbps |
| Angola | 37.5 Mbps |
| Cameroon | 35.1 Mbps |
| Togo | 34.1 Mbps |
| Tunisia | 29.6 Mbps |
| Namibia | 25.3 Mbps |
| Pakistan | 23.5 Mbps |
| Libya | 23.4 Mbps |
| Ethiopia | 21.6 Mbps |
| Afghanistan | 15.6 Mbps |
| United Arab Emirates | 489.6 Mbps |
|---|---|
| Kuwait | 415.6 Mbps |
| South Korea | 363.1 Mbps |
| United States | 302.9 Mbps |
| Bahrain | 260.0 Mbps |
| Bulgaria | 255.2 Mbps |
| Denmark | 253.8 Mbps |
| Brazil | 246.0 Mbps |
| Singapore | 232.9 Mbps |
| North Macedonia | 224.9 Mbps |
| Serbia | 221.9 Mbps |
| New Zealand | 220.6 Mbps |
| Estonia | 216.0 Mbps |
| Belgium | 212.6 Mbps |
| Sweden | 205.7 Mbps |
| Oman | 203.7 Mbps |
| Norway | 202.9 Mbps |
| Malaysia | 199.5 Mbps |
| Netherlands | 195.9 Mbps |
| Slovenia | 194.4 Mbps |
| Turkey | 194.4 Mbps |
| Portugal | 192.2 Mbps |
| China | 188.9 Mbps |
| Slovakia | 188.8 Mbps |
| Switzerland | 188.7 Mbps |
| Croatia | 187.5 Mbps |
| Georgia | 185.9 Mbps |
| Saudi Arabia | 180.0 Mbps |
| Poland | 178.9 Mbps |
| Australia | 175.6 Mbps |
| Greece | 171.6 Mbps |
| Finland | 171.0 Mbps |
| Vietnam | 170.5 Mbps |
| France | 169.9 Mbps |
| Lithuania | 169.9 Mbps |
| Czech Republic | 165.4 Mbps |
| Hungary | 164.4 Mbps |
| Latvia | 161.6 Mbps |
| Spain | 157.0 Mbps |
| Puerto Rico | 155.5 Mbps |
| Cambodia | 154.4 Mbps |
| Taiwan | 152.2 Mbps |
| Ukraine | 149.3 Mbps |
| Hong Kong | 148.2 Mbps |
| Botswana | 148.0 Mbps |
| Austria | 147.1 Mbps |
| India | 146.2 Mbps |
| Dominican Republic | 146.1 Mbps |
| United Kingdom | 145.6 Mbps |
| Israel | 145.1 Mbps |
| Algeria | 144.2 Mbps |
| Thailand | 137.2 Mbps |
| Ireland | 136.9 Mbps |
| Costa Rica | 136.5 Mbps |
| Germany | 135.7 Mbps |
| Montenegro | 135.0 Mbps |
| Romania | 130.9 Mbps |
| Canada | 129.1 Mbps |
| Moldova | 123.1 Mbps |
| Kazakhstan | 122.5 Mbps |
| Azerbaijan | 120.7 Mbps |
| Italy | 119.5 Mbps |
| Peru | 114.9 Mbps |
| Guatemala | 110.7 Mbps |
| Uzbekistan | 109.5 Mbps |
| Japan | 104.2 Mbps |
| Argentina | 102.3 Mbps |
| South Africa | 100.8 Mbps |
| Ecuador | 98.9 Mbps |
| Morocco | 97.9 Mbps |
| Chile | 90.9 Mbps |
| Bolivia | 89.6 Mbps |
| Jordan | 89.6 Mbps |
| Philippines | 88.9 Mbps |
| Sri Lanka | 87.6 Mbps |
| Colombia | 85.1 Mbps |
| Armenia | 81.2 Mbps |
| Indonesia | 79.5 Mbps |
| Kenya | 74.3 Mbps |
| Tunisia | 71.7 Mbps |
| Paraguay | 70.6 Mbps |
| Madagascar | 67.7 Mbps |
| Mexico | 64.5 Mbps |
| Zimbabwe | 63.3 Mbps |
| Laos | 62.9 Mbps |
| Iraq | 62.7 Mbps |
| Ethiopia | 61.2 Mbps |
| Egypt | 54.5 Mbps |
| Panama | 51.5 Mbps |
| Honduras | 51.2 Mbps |
| Kyrgyzstan | 50.1 Mbps |
| Tanzania | 47.8 Mbps |
| Bangladesh | 44.9 Mbps |
| El Salvador | 43.4 Mbps |
| Lebanon | 41.5 Mbps |
| Nigeria | 39.0 Mbps |
| Venezuela | 38.6 Mbps |
| Tajikistan | 35.0 Mbps |
| Bosnia and Herzegovina | 33.4 Mbps |
| Pakistan | 32.4 Mbps |
| Nicaragua | 31.8 Mbps |
| Libya | 29.2 Mbps |
| Ghana | 28.9 Mbps |
| Democratic Republic of the Congo | 24.3 Mbps |
| Yemen | 21.2 Mbps |
Methodology
Ookla publishes the results of Speedtest tests as map tiles of about 610 by 610 metres at the equator, each with the average download speed and the number of tests taken there in the quarter. This page assigns each tile to the country that contains its centre, using Natural Earth's 1:10m country borders, and averages the tiles' download speeds weighted by their number of tests. Tiles whose centre falls in no country, mostly at sea, are left out: about 2% of fixed tests and 2.5% of mobile tests.
Only countries with at least 10,000 tests in the quarter are ranked: 144 for fixed broadband and 105 for mobile. Fixed results come from tests over Wi-Fi or a wired connection, and mobile results from tests over a cellular network.
These are averages of the tests people chose to run, so they lean toward places and people who test more often. They are means, not medians, and differ from the median speeds in Ookla's Speedtest Global Index.
Ookla publishes this data under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 licence. This page and its CSVs are shared under the same licence.
Sources
Update history
First published with Ookla figures for Q3 2026.